October 12, 2025 10:00 am
NAKARAJ JUNIOR (U10) – ICE BREAKERS A (U10)
2025 - Thailand Ice Hockey Tournament
![]() NAKARAJ JUNIOR (U10)
11 - 2
![]() ICE BREAKERS A (U10)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| October 12, 2025 | 10:00 am | Thailand Ice Hockey Tournament | 2025 | Game 29 | 45' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| NAKARAJ JUNIOR (U10) | 5 | 3 | 4 | 11 | Win |
| ICE BREAKERS A (U10) | 1 | 0 | 1 | 2 | Loss |
NAKARAJ JUNIOR (U10)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 2 | KEERIN THIPPAYASANTI | 0 | 2 | 1 | 0 | 0 | 0 |
| 4 | PRAPAWIN SATAYA-APITHAN | 10 | 0 | 0 | 0 | 12 | 2 |
| 20 | Laurits Cheung (U10) | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ho Lun Austin Tse | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | MAXIM VERDY | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | TAAM KANITNATE | 0 | 2 | 1 | 2 | 0 | 0 |
| 58 | Patapop Uachaicharn | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | KHUNNAPAT PA-OBSAWAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | PACHARITA PANYAYONG | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | JUN-YONG YANG | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | PHUWANART CHAKRABANDHU NA AYUDHAYA | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | THANAPHIPHAT CHAIYARAT | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | MAXIMUS FREYRE SANDERS | 0 | 6 | 1 | 0 | 0 | 0 |
| 98 | TY PANYAYONG | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 11 | 3 | 2 | 12 | 2 |
ICE BREAKERS A (U10)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 7 | PRIN PEROMPHOON | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Marwyn Luechai | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Cooper Wanakasemsan | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Natthawat Buathan | 11 | 0 | 0 | 0 | 15 | 4 |
| 50 | Monchanat Limpakarn | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | WEERAPHAT ARRAYA | 11 | 0 | 0 | 0 | 18 | 7 |
| 55 | Preechaya Pattarasakolmongkol | 0 | 0 | 1 | 0 | 0 | 0 |
| 82 | Senathipat. Kheungsanook (U10) | 0 | 0 | 0 | 2 | 0 | 0 |
| 86 | Kornpabhat Yuangbhandith | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Krittin Punyavut | 0 | 1 | 0 | 2 | 0 | 0 |
| Total | 22 | 2 | 1 | 4 | 33 | 11 |
SV
G
A
PIM
SA
GA
| 10 | 22 |
| 11 | 2 |
| 3 | 1 |
| 2 | 4 |
| 12 | 33 |
| 2 | 11 |


